✤ Notice Board ✤



Get Tips on Satta Matka Today


TODAY FIX NUMBER

1 5 7

Motor Patti

23560

JODI BRACKET

03 02 59

Cycle Patti

9-7-5-0


OPEN TO CLOSE FREE GAME ZONE
एक बार जरूर ट्राय करे
! MATKA GUESSING MATKA PLAY


👉 LIVE RESULT 👈

03 Dec, 2024 10:43:57 PM

  • MILAN NIGHT

    119-1*-***

    (09:00pm - 11:00pm)

    Refresh
  • SUPREME NIGHT

    799-53-580

    (08:45pm - 10:45pm)

    Refresh

MAIN MUMBAI DAY

582-55-780

(03:15pm - 05:15pm)

Go to Bottom
MAIN MUMBAI DAY JODI CHART
MAIN MUMBAI DAY JODI | SATTA PANA LIST | SATTA PANEL CHART | SATTA PANA FAMILY
Date Mon Tue Wed Thu Fri
2021-08-30 87 78 35 96 28
2021-09-06 92 23 94 51 02
2021-09-13 15 57 84 39 77
2021-09-20 67 08 12 86 89
2021-09-27 79 77 49 50 45
2021-10-04 38 16 90 77 80
2021-10-11 26 84 54 58 03
2021-10-18 13 55 56 74 23
2021-10-25 63 60 93 70 31
2021-11-08 ** 01 11 79 41
2021-11-15 57 14 95 34 11
2021-11-22 18 53 44 95 20
2021-11-29 64 17 11 09 44
2021-12-06 19 39 46 67 75
2021-12-13 79 52 70 73 04
2021-12-20 54 41 22 76 37
2021-12-27 91 88 99 11 53
2022-01-03 37 20 93 48 76
2022-01-10 64 92 45 03 65
2022-01-17 49 04 08 02 99
2022-01-24 71 11 ** 21 33
2022-01-31 50 03 50 27 68
2022-02-07 93 88 62 30 99
2022-02-14 35 03 42 14 22
2022-02-21 05 07 47 12 06
2022-02-28 04 57 10 32 12
2022-03-07 29 34 14 33 95
2022-03-14 62 86 80 73 **
2022-03-21 86 47 66 02 33
2022-03-28 12 26 65 14 42
2022-04-04 86 44 10 70 72
2022-04-11 92 74 95 99 64
2022-04-18 32 89 05 46 26
2022-04-25 06 69 28 13 33
2022-05-02 23 13 30 31 68
2022-05-09 37 78 ** 78 89
2022-05-16 80 20 88 94 69
2022-05-23 89 10 52 75 98
2022-05-30 27 12 76 99 99
2022-06-06 67 88 09 93 70
2022-06-13 89 09 99 39 75
2022-06-20 55 49 50 32 67
2022-06-27 0 41 ** ** **
2022-07-04 82 47 64 80 29
2022-07-11 14 48 09 93 97
2022-07-18 46 95 ** 16 36
2022-07-25 65 07 96 93 41
2022-08-01 10 93 37 21 59
2022-08-08 06 74 45 13 56
2022-08-15 ** 95 35 ** 95
2022-08-22 08 83 68 43 54
2022-08-29 79 92 ** 01 85
2022-09-05 48 67 79 27 65
2022-09-12 77 59 97 59 89
2022-09-19 87 97 25 35 36
2022-09-26 69 ** 91 44 1
2022-10-03 18 22 89 14 49
2022-10-10 01 95 69 89 92
2022-10-17 94 29 15 41 19
2022-10-31 08 54 13 80 92
2022-11-07 60 22 95 50 88
2022-11-14 26 04 51 93 45
2022-11-21 12 08 07 22 56
2022-11-28 95 46 49 86 77
2022-12-05 17 ** 41 65 **
2022-12-12 94 ** 54 ** **
2022-12-19 99 95 55 25 4
2022-12-26 55 55 34 63 48
2023-01-02 24 74 20 33 01
2023-01-09 41 02 31 81 19
2023-01-16 28 30 83 63 73
2023-01-23 64 35 55 ** 66
2023-01-30 68 53 37 67 65
2023-02-06 64 86 58 35 30
2023-02-13 54 14 67 52 31
2023-02-20 ** 43 71 34 26
2023-02-27 45 37 50 09 14
2023-03-06 73 ** ** 95 95
2023-03-13 23 29 09 69 31
2023-03-20 66 09 23 54 **
2023-03-27 86 56 83 84 93
2023-04-03 92 22 11 07 **
2023-04-10 67 67 42 ** **
2023-04-17 ** ** ** ** 46
2023-05-01 21 70 43 01 **
2023-05-08 74 14 80 98 72
2023-05-15 19 89 83 88 05
2023-05-22 81 03 24 71 57
2023-07-10 ** 70 02 72 92


  Go to Top